
PRINTER UVIP 6090 i3200-U1/3H
| Model Name | PRINTER UVIP 6090 i3200-U1/3H |
| Reference Pic | ![]() |
| Printer Type | 6090 Small Flatbed UV Printer |
| Printer Size | 60×90cm |
| Max. Media Thickness | Standard: 200mm; Customizable |
| Printhead & Quantity | Epson i3200-U1: 3pcs |
| Ink Type | UV Curable Ink |
| Colors | CMYK+White+Varnish |
| UV Lamp | LED UV Lamps |
| Printing Speed (※Printing Speed might be different due to different settings, printing modes and computer configurations.) | 4pass 720×2400/4 dpi | 6 ㎡/hr 6 pass 720×3600/4 dp | 4 ㎡/hr 8 pass 720×3600/4 dpi | 3 ㎡/hr 12pass 720×4800/4 dpi | 2 ㎡/hr |
| Print Mode: | X-axis direction: Unidirection / Bidirection Y-axis direction: 4pass / 6pass / 8pass / 12pass / 16pass Eclosion mode: None / Mild / Normal / Deep / Super / User-defined + Fog / Fog Reinforced -A |
| Media Type | Flat or Cylinder 1. Flat Medias such as Boards of Metal, Glass, Wooden, Acrylic, PVC, Tile, Marbleandetc.; Sheets of Textile, Leather, Vinyl, Paper, Wall Coth, Filmand etc.; and Flat surface of Mobile phone Shells, iPD Cover, USB flash disk, Pen, Box, Gift Package and etc. 2. Cylinder Medias Such as Bottles, Cups, Tubes and etc |
| Way of Adjusting Height Lift Pattern | Rising and Falling of Integral Rail Beam |
| Control System | HOSON - ethernet version |
| RIP Software | Photoprint RIP |
| Image Format | tiff, jpg, eps, pdf and etc |
| Interface | Ethernet Por |
| Operation System | Win10 / Win7 |
| PC Configuration | OS:WIN7 Ultimate/WIN10 Professional 64Bit CPU: INTEL I5/I7 RAM: 16G SSD: 250G (For System Only) HD: 2TB Motherboard:ASUS Recommended |
| Power Supply | AC220@50HZ±10%,3000W, UPS required, Reliably Grounding |
| Power | 2000W |
| Temperature / Humidity | Temperature 18~28℃,Humidity 46~65% |
| Printer Size | 1.65×1.75×1.25m |
| Packing Size L/W/H | 1.75×1.85×0.95m |
| G.W./N.W | 450kg/330kg |

