

Industrial Folder 384SAC
| HB-384S | HB-384SC (with counter) | HB-384SA (stand collector) |
|
| Working environment | Temperature5-35℃ | Temperature 5-35℃ | Temperature 5-35℃ |
| Relative Humidity | 40%-80% | 40%-80% | 40%-80% |
| Sheet breadth | 380*520mm(max)., 65*120mm(min) | 380*520mm(max)., 65*120mm(min) | 380*520mm(max), 65*120mm(min) |
| Sheet collection breadth | 380*260mm(max)., 65*40mm(min)(finished) | 380*260mm(max)., 65*40mm(min)(finished) | 380*260mm(max)., 65*40mm(min)(finished) |
| Amount of folded plate | 4 | 4 | 4 |
| Skewness adjust equipment | Standard equip | Standard equip | Standard equip |
| Paper transport system | Suction Feida | Suction Feida | Suction Feida |
| Thickness of paper | 50-175g/m² | 50-175g/m² | 50-175g/m² |
| Way of paper collection | Continuous overlap collection | Continuous overlap collection | Continuous overlap collection |
| Folding & rolling speed | 0-22000sheets/hour(A4) | 0-22000sheets/hour(A4) | 0-22000sheets/hour(A4) |
| Overall size | 1500*580*1250mm | 1500*580*1250mm | 1280*780*1200mm |
| Power supply | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ |
| Power | 950W | 950W | 950W |
| Weight | 130kg | 130kg | 130kg |
| 1. Small volume, compact structure, simple operation |
| 2. Operation panel in the middle to make the machine be able to operated on either side. |
| 3. Air suction feeding, high speed and protect the surface of press product. |
| 4. Continuous and overlapping delivery, orderly and beautiful. |
| 5. Size and deflection adjustment, quick and convenient. |
| 6. Imported air pump, high-speed super muting wearable helical gear. |
| 7. Imported polyurethane folding roller, high efficiency, wearable. |